Slewing Bearing for Unic UR500
Model Number: | UR500 |
R - Cone Backface To Clear Radius1: | 0.050 in |
Y - ISO Factor9: | 2.26 |
D - Cup Outer Diameter: | 1.9380 in |
da - Cone Frontface Backing Diameter: | 0.94 in |
Aa - Cage-Cone Backface Clearance: | 0.07 in |
Ab - Cage-Cone Frontface Clearance: | 0.06 in |
B - Cone Width: | 0.8480 in |
Cage Type: | Stamped Steel |
Product Details
R - Cone Backface To Clear Radius1 | 0.050 in |
Y - ISO Factor9 | 2.26 |
D - Cup Outer Diameter | 1.9380 in |
da - Cone Frontface Backing Diameter | 0.94 in |
Aa - Cage-Cone Backface Clearance | 0.07 in |
Ab - Cage-Cone Frontface Clearance | 0.06 in |
B - Cone Width | 0.8480 in |
Cage Type | Stamped Steel |
C1 - Cup Flange Width | 0.1280 in |
r - Cup Backface To Clear Radius2 | 0.050 in |
Company Profile
Worktime |
9:00-18:100 |
Phone |
+527688 60 94 00 y 01 |