191.32.4000.990.41.1502 China High Load Excavator and Crane Slewing Bearing
Brand Name: | INA |
Model Number: | 191.32.4000.990.41.1502 |
Max. housing corner radius, or 45 deg. chamfer (ch): | 0.040 |
Brand: | AST |
Weight (g): | 5,310.00 |
Outer Diameter (mm): | 139,7 |
Outer Dia (D): | 5.5000 |
Mis-alignment Angle (a deg.): | 14 |
Max. shaft corner radius, or 45 deg. chamfer (ch1): | 0.040 |
Inner Width (Bi): | 3.2650 |
Product Details
Max. housing corner radius, or 45 deg. chamfer (ch) | 0.040 |
Brand | AST |
Weight (g) | 5,310.00 |
Outer Diameter (mm) | 139,7 |
Outer Dia (D) | 5.5000 |
Mis-alignment Angle (a deg.) | 14 |
Max. shaft corner radius, or 45 deg. chamfer (ch1) | 0.040 |
Inner Width (Bi) | 3.2650 |
Bearing Type | plain |
Outer Width (Bo) | 2.6250 |
Company Profile
Worktime |
9:00-18:100 |
Phone |
+527688 60 94 00 y 01 |