Professional Supplier of China Slewing Bearing for Solar Tracker
Brand Name: | INA |
Size (mm): | 298.45x444.5x63.5 |
ra max.: | 7,9 mm |
Basic static load rating (C0): | 1380 kN |
Calculation factor (e): | 0,38 |
Basic dynamic load rating (C): | 721 kN |
a: | 70 mm |
B: | 61,913 mm |
Brand: | KOYO |
Product Details
Size (mm) | 298.45x444.5x63.5 |
ra max. | 7,9 mm |
Basic static load rating (C0) | 1380 kN |
Calculation factor (e) | 0,38 |
Basic dynamic load rating (C) | 721 kN |
a | 70 mm |
B | 61,913 mm |
Brand | KOYO |
da min. | 321 mm |
Width (mm) | 63,5 |
Company Profile
Worktime |
9:00-18:100 |
Phone |
+527688 60 94 00 y 01 |