Double Row Ball Slewing Bearing
Calculation factor kr: | 0.2 |
Basic dynamic load rating C: | 69.5 kN |
Fatigue load limit - Pu: | 8.2 kN |
Outer Diameter (mm): | 44 |
Mass bearing: | 0.3 kg |
da - max.: | 42.2 mm |
r1,2 - min.: | 1.1 mm |
C: | 23 mm |
Product Details
Calculation factor kr | 0.2 |
Basic dynamic load rating C | 69.5 kN |
Fatigue load limit - Pu | 8.2 kN |
Outer Diameter (mm) | 44 |
Mass bearing | 0.3 kg |
da - max. | 42.2 mm |
r1,2 - min. | 1.1 mm |
C | 23 mm |
Width (mm) | 23 |
Axial load factor Y | 0.4 |
Company Profile
Worktime |
9:00-18:100 |
Phone |
+527688 60 94 00 y 01 |