Alloy Structural Steel 45g Crane Slewing Bearing with Different Room Number Size Chart (mm/inches) | |
---|---|
Bearing number | LMBS10UU |
Marchio | Samick |
Diametro del foro (mm) | 15,875 |
Diametro esterno (mm) | 28,575 |
d | 15,875 mm |
D | 28,575 mm |
L2 | 1,4224 mm |
L | 38,1 mm |
L1 | 28,067 mm |
Peso | 0,036 Kg |
Carico dinamico di base (C) | 131,5417873 kN |
Alloy Structural Steel 45g Crane Slewing Bearing with Different Room Number
Model Number | 45g |
Min.Order Quantity | 1 pcs |
Price | Negotiable |