Double Row Ball Slewing Bearing Slewing Ring Size Chart (mm/inches) | |
---|---|
Bearing number | LM35UUOP |
Size (mm) | 35x52x49.5 |
Bore Diameter (mm) | 35 |
Outer Diameter (mm) | 52 |
Width (mm) | 49,5 |
d | 35 mm |
D | 52 mm |
h1 | 17 mm |
B | 49,5 mm |
L | 70 mm |
W | 2,1 mm |
θ | 50 mm |
Weight | 0,39 Kg |
Basic dynamic load rating (C) | 1,66 kN |
Double Row Ball Slewing Bearing Slewing Ring
Min.Order Quantity | 1 pcs |
Price | Negotiable |