Spedialized in Slewing Ring Bearing with Gears Size Chart (mm/inches) | |
---|---|
Bearing number | 1204-K |
Size (mm) | 20x47x14 |
Bore Diameter (mm) | 20 |
Outer Diameter (mm) | 47 |
Width (mm) | 14 |
d | 20 mm |
D | 47 mm |
B | 14 mm |
C | 14 mm |
r1 min. | 1 mm |
r2 min. | 1 mm |
Weight | 0,12 Kg |
Basic dynamic load rating (C) | 12,7 kN |
Basic static load rating (C0) | 3,4 kN |
Spedialized in Slewing Ring Bearing with Gears
Min.Order Quantity | 1 pcs |
Price | Negotiable |