Resistant Oil Scraper Seal Ring-Hydrauli PTFE Wear (RYT) Size Chart (mm/inches) | |
---|---|
Bearing number | GTR 405520 |
Size (mm) | 40x55x20 |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 55 |
Width (mm) | 20 |
Fw | 40 mm |
D | 55 mm |
C | 20 mm |
r min. | 0,6 mm |
Da max. | 51 mm |
Weight | 0,144 Kg |
Basic dynamic load rating (C) | 44,3 kN |
Basic static load rating (C0) | 73,6 kN |
Resistant Oil Scraper Seal Ring-Hydrauli PTFE Wear (RYT)
Min.Order Quantity | 1 pcs |
Price | Negotiable |