Me606306 Auto Ring Synchronizer Assy Size Chart (mm/inches) | |
---|---|
Bearing number | NF 306 |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 62 |
d | 30 mm |
Fw | 42 mm |
D | 72 mm |
Ew | 62 mm |
B | 19 mm |
r min. | 1.1 mm |
r1 min. | 1.1 mm |
Weight | 0.350 Kg |
Basic dynamic load rating (C) | 38,5 kN |
Basic static load rating (C0) | 35 kN |
(Grease) Lubrication Speed | 8500 r/min |
Me606306 Auto Ring Synchronizer Assy
Model Number | Me606306 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |