Cat Volvo Hitachi Hyundai Excavator Slewing Bearings Ring Size Chart (mm/inches) | |
---|---|
Bearing number | NU2244 |
Size (mm) | 220x400x108 |
Bore Diameter (mm) | 220 |
Outer Diameter (mm) | 400 |
Width (mm) | 108 |
d | 220 mm |
Fw | 270 mm |
D | 400 mm |
B | 108 mm |
C | 108 mm |
r min. | 4 mm |
r1 min. | 4 mm |
Weight | 59 Kg |
Basic dynamic load rating (C) | 1 140 kN |
Basic static load rating (C0) | 1 810 kN |
(Grease) Lubrication Speed | 1 500 r/min |
Cat Volvo Hitachi Hyundai Excavator Slewing Bearings Ring
Brand Name | Hitachi |
Min.Order Quantity | 1 pcs |
Price | Negotiable |