Hitachi Ex200 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NUP311 |
Size (mm) | 55x120x29 |
Bore Diameter (mm) | 55 |
Outer Diameter (mm) | 120 |
Width (mm) | 29 |
d | 55 mm |
Fw | 70.5 mm |
D | 120 mm |
B | 29 mm |
C | 29 mm |
r min. | 2 mm |
r1 min. | 2 mm |
Weight | 1.44 Kg |
Basic dynamic load rating (C) | 111 kN |
Basic static load rating (C0) | 111 kN |
(Grease) Lubrication Speed | 5100 r/min |
Excavator Hitachi Ex200 Slewing Bearing, Slewing Ring, Swing Circle
Brand Name | Hitachi |
Model Number | Ex200 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |