Excavator Slewing Bearing Low Slewing Ring Bearings Price
Calculation factor - Y0: | 0.76 |
da - min.: | 116 mm |
Calculation factor - f1: | 0.99 |
a: | 46.9 mm |
db min.: | 116 mm |
Calculation factor - f2A: | 1 |
r1,2 min.: | 1.1 mm |
Calculation factor f2C: | 1.08 |
Product Details
Calculation factor - Y0 | 0.76 |
da - min. | 116 mm |
Calculation factor - f1 | 0.99 |
a | 46.9 mm |
db min. | 116 mm |
Calculation factor - f2A | 1 |
r1,2 min. | 1.1 mm |
Calculation factor f2C | 1.08 |
Width (mm) | 20 |
Static axial stiffness, preload class C | 379 N/µm |
Company Profile
Worktime |
9:00-18:100 |
Phone |
+527688 60 94 00 y 01 |