Hydraulic Cylinder Piston Rod Guide Ring/Wear Ring
d - Bore: | 6.0000 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 30300 lbf |
R - Cone Backface To Clear Radius3: | 0.25 in |
C0 - Static Radial Rating: | 263000 lbf |
Cone Part Number: | EE107060 |
a - Effective Center Location4: | -0.59 in |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 45700 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 79600 lbf |
Product Details
d - Bore | 6.0000 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 30300 lbf |
R - Cone Backface To Clear Radius3 | 0.25 in |
C0 - Static Radial Rating | 263000 lbf |
Cone Part Number | EE107060 |
a - Effective Center Location4 | -0.59 in |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 45700 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 79600 lbf |
K - Factor8 | 1.51 |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 176000 lbf |
Company Profile
Worktime |
9:00-18:100 |
Phone |
+527688 60 94 00 y 01 |